Norwegian Championship
NorgesMesterskapet, or the Norwegian Championship, is a cup where all the teams from the first, second, and third leagues play a round robin style knouckout cup until a final where only one team may win. There have been mainly only first league teams that have won the championship, but sometimes the unusual could happen and a second or third league team won.
Here is a table of the past winners for the last 10 years and what league they are from:
| Year | Team | League |
| 2012 | Hødd | 2 |
| 2011 | Aalesund | 1 |
| 2010 | Strømsgodset | 1 |
| 2009 | Aalesund | 1 |
| 2008 | Vålerenga | 1 |
| 2007 | Lillestrøm | 1 |
| 2006 | Fredrikstad | 1 |
| 2005 | Molde | 1 |
| 2004 | Brann | 1 |
| 2003 | Rosenborg | 1 |
| 2002 | Vålerenga | 1 |






